
BUCKETS FOR BARAKAH
Teams
Division 1
2025 Sudan Edition awards
Division 1Runners-up
The Leaders
Division 2Runners-up
Meunier Made
Standings
Division 1
| # | Team | GP | W-L | Diff | Pts |
|---|---|---|---|---|---|
| 1 | 4 | 4-0 | +60 | 8 | |
| 2 | 4 | 4-0 | +28 | 8 | |
| 3 | 4 | 3-1 | +47 | 6 | |
| 4 | 4 | 3-1 | +13 | 6 | |
| 5 | 4 | 3-1 | +8 | 6 | |
| 6 | 4 | 2-1-1 | +2 | 5 | |
| 7 | 4 | 2-2 | +12 | 4 | |
| 8 | 4 | 2-2 | +2 | 4 |
Division 2
| # | Team | GP | W-L | Diff | Pts |
|---|---|---|---|---|---|
| 1 | 4 | 4-0 | +69 | 8 | |
| 2 | 4 | 4-0 | +30 | 8 | |
| 3 | 4 | 4-0 | +29 | 8 | |
| 4 | 4 | 4-0 | +22 | 8 | |
| 5 | 4 | 3-1 | +46 | 6 | |
| 6 | 4 | 3-1 | +25 | 6 | |
| 7 | 4 | 2-2 | +25 | 4 | |
| 8 | 4 | 2-2 | +13 | 4 |
Power ranking
3-Point Contest
Moussa
Meunier Made
29 pts

Ibrahim Chaudhry
The OG's
110 pts
Tamoor Khan
The Usood
29 pts



