Schedule
Sun, Jan 4, 2:00 PM Champlain College · Court 3Round of 16
Akhirah Athletics
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Hatem Edali | 13 | |
| Sohaib Soubagleh | 6 | |
| Aryan Araf | 6 | |
| Emanuel Akingbemislu | 2 | |
| Wunyiko Abukari | 0 | |
| Total | 27 | |
ThiThi75
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Willem | 9 | |
| Manacé | 4 | |
| Glodi Ngoie | 0 | |
| Thierno Dieng | 0 | |
| Ibrahim Alshafie | 0 | |
| Ilias Bello | 0 | |
| Total | 13 | |
