The Usood
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Andy Geneus | 7 | |
| Jamal Naqvi | 5 | |
| Tamoor Khan | 3 | |
| Amaan Abbasi | 2 | |
| Zubair Tai | 0 | |
| Abdulbasit Khan | 0 | |
| Total | 17 | |
Team Taqwa
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Gabriel Champagne | 12 | |
| Luca Nepthali | 10 | |
| Ken Iteka | 10 | |
| Mamadou Dardaye Bah | 0 | |
| Total | 32 | |
