The Leaders
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Majambu Mbikay | 11 | 0 | |
| Darnell Corby-Fields | 10 | 2 | |
| Izzy Ullah | 10 | 3 | |
| Rassoul Dieng | 9 | 3 | |
| Saad Majid | 0 | 0 | |
| Abdoulaye Samoura | 0 | 0 | |
| Total | 40 | 8 | |
The Hoop Ummah
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Mohamed Dieng | 10 | 0 | |
| Jaidon Arbis | 8 | 0 | |
| John Andrew Rabino | 3 | 2 | |
| Zubir Benrahal | 3 | 0 | |
| Luca Oued | 3 | 0 | |
| Jude Goda | 0 | 0 | |
| Eman Russell-Jones | 0 | 0 | |
| Total | 27 | 2 | |
