The Hoop Ummah
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Jaidon Arbis | 8 | |
| Luca Oued | 5 | |
| Zubir Benrahal | 3 | |
| Mohamed Dieng | 3 | |
| Eman Russell-Jones | 2 | |
| John Andrew Rabino | 0 | |
| Jude Goda | 0 | |
| Total | 21 | |
Moskai Elite
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Mortaza Haider | 10 | |
| Rahman Khan | 9 | |
| Shahan Sultan | 6 | |
| Jeffrey Burtone Plante | 5 | |
| Amine R | 4 | |
| Christ Sielinou | 0 | |
| Total | 34 | |
