Deen Reapers
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Etienne Smyth | 12 | 1 | |
| Emile Smyth | 5 | 1 | |
| Mohab Aboelyazid | 5 | 0 | |
| Jay Hannan | 2 | 2 | |
| Hamad Ahmed | 1 | 2 | |
| Total | 25 | 6 | |
Akhirah Athletics
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Sohaib Soubagleh | 9 | 1 | |
| Aryan Araf | 7 | 0 | |
| Wunyiko Abukari | 5 | 0 | |
| Hatem Edali | 2 | 1 | |
| Emanuel Akingbemislu | 2 | 1 | |
| Total | 25 | 3 | |
