Deen Ballerz
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Ahmed Salia | 18 | |
| Hady Bah | 11 | |
| Ted Aubourg | 5 | |
| Moussa Chounan | 3 | |
| Firas Atmania | 0 | |
| Youssef Hmidou | 0 | |
| Total | 37 | |
Moskai Elite
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Christ Sielinou | 6 | |
| Rahman Khan | 6 | |
| Amine R | 6 | |
| Mortaza Haider | 4 | |
| Shahan Sultan | 3 | |
| Jeffrey Burtone Plante | 0 | |
| Total | 25 | |
