Cold
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Abdul Rahman Al-Mughrabi | 20 | |
| Adam Etahiri | 0 | |
| Felix Zhai | 0 | |
| Ilias Sadki | 0 | |
| Adam Fayed | 0 | |
| Alexandre Gendron | 0 | |
| Total | 20 | |
ALL Ball
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Ali Chaudhry | 0 | |
| Hamza Chaudhry | 0 | |
| Gabriel Boucher | 0 | |
| Jefferson Tabo | 0 | |
| Gael Mokwety | 0 | |
| Roberto Chavannes | 0 | |
| Total | 0 | |
