The Leaders
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Majambu Mbikay | 20 | 1 | |
| Darnell Corby-Fields | 10 | 0 | |
| Izzy Ullah | 5 | 2 | |
| Rassoul Dieng | 0 | 3 | |
| Saad Majid | 0 | 0 | |
| Abdoulaye Samoura | 0 | 0 | |
| Total | 35 | 6 | |
The Usood
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Andy Geneus | 8 | 4 | |
| Jamal Naqvi | 7 | 1 | |
| Abdulbasit Khan | 4 | 0 | |
| Tamoor Khan | 3 | 0 | |
| Zubair Tai | 2 | 1 | |
| Amaan Abbasi | 0 | 0 | |
| Total | 24 | 6 | |
