Peaky Shooterz
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Karim Yahiameddah | 2 | 0 | |
| Yosuf Rafiqzad | 2 | 0 | |
| Isaac Nsimbi | 0 | 0 | |
| Titas Joadder | 0 | 0 | |
| Total | 4 | 0 | |
Brazilian Pandas
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Adnan Goda | 19 | 0 | |
| Sean Irakoze | 16 | 4 | |
| JD Diagone | 6 | 2 | |
| Nour Sultani | 0 | 0 | |
| Tawhid Lasker | 0 | 1 | |
| Total | 41 | 7 | |
