The Sheesh Khababs
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Dameon Grant | 9 | 0 | |
| Chris Grilo | 6 | 2 | |
| Daniel Ghassemi | 6 | 1 | |
| Nauman Mirza | 4 | 1 | |
| Sami Mirza | 2 | 1 | |
| Usman Mirza | 2 | 0 | |
| Total | 29 | 5 | |
Masjid MVP's
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Amr Daboul | 5 | 0 | |
| Thomas Goeffrion | 4 | 0 | |
| Mabou Kenge | 2 | 0 | |
| Alec Iannidinardi | 0 | 0 | |
| Rayan Marrakchi Benazzouz | 0 | 1 | |
| Total | 11 | 1 | |
