Schedule
Sun, Jan 4, 2:00 PM Champlain College · Court 1Round of 16
Team Palestine
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Joel Embid | 14 | |
| Sylla Ela | 10 | |
| Kaleem Samuel | 10 | |
| Asad Ullah Khan | 0 | |
| Ricardo Sanon | 0 | |
| Fritz Lucien | 0 | |
| Aboubacar Camara | 0 | |
| Total | 34 | |
The Usood
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Andy Geneus | 12 | |
| Abdulbasit Khan | 4 | |
| Amaan Abbasi | 0 | |
| Tamoor Khan | 0 | |
| Jamal Naqvi | 0 | |
| Zubair Tai | 0 | |
| Total | 16 | |
