Moskai Elite
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Christ Sielinou | 8 | 0 | |
| Mortaza Haider | 7 | 0 | |
| Jeffrey Burtone Plante | 2 | 0 | |
| Rahman Khan | 0 | 2 | |
| Shahan Sultan | 0 | 1 | |
| Amine R | 0 | 0 | |
| Total | 17 | 3 | |
ThiThi75
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Willem | 7 | 0 | |
| Thierno Dieng | 4 | 2 | |
| Glodi Ngoie | 0 | 0 | |
| Ibrahim Alshafie | 0 | 0 | |
| Ilias Bello | 0 | 0 | |
| Manacé | 0 | 0 | |
| Total | 11 | 2 | |
