Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 5:00 PM | @ | L 32–37 | 16 | 0 |
| Sun, Jan 4, 3:30 PM | vs | W 30–26 | 11 | 0 |
| Sun, Jan 4, 2:15 PM | vs | W 18–12 | 0 | 0 |
| Sun, Jan 4, 1:35 PM | vs | W 32–29 | 7 | 2 |
| Sun, Jan 4, 1:30 PM | vs | L 32–45 | 16 | 0 |
| Sun, Jan 4, 11:45 AM | vs | W 35–24 | 20 | 1 |
| Sun, Jan 4, 10:15 AM | vs | W 40–27 | 11 | 0 |
| Sun, Jan 4, 9:15 AM | vs | W 38–36 | 3 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 8 | 10.5 | 84 | 3 |
