The Leaders
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Darnell Corby-Fields | 15 | 4 | |
| Izzy Ullah | 11 | 3 | |
| Rassoul Dieng | 9 | 0 | |
| Majambu Mbikay | 3 | 0 | |
| Abdoulaye Samoura | 0 | 0 | |
| Saad Majid | 0 | 1 | |
| Total | 38 | 8 | |
Deen Ballerz
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Ahmed Salia | 21 | 4 | |
| Hady Bah | 12 | 3 | |
| Moussa Chounan | 3 | 2 | |
| Firas Atmania | 0 | 0 | |
| Ted Aubourg | 0 | 0 | |
| Youssef Hmidou | 0 | 0 | |
| Total | 36 | 9 | |
