The Veterans
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Yanis Khaled | 16 | 4 | |
| Mursaleen Mianoor | 7 | 7 | |
| Justin Armour | 5 | 6 | |
| Adem Wasti | 1 | 0 | |
| Louis Mohammed | 0 | 0 | |
| Guillaume Pepin | 0 | 0 | |
| Raphael Alleyne | 0 | 0 | |
| Total | 29 | 17 | |
Cold
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Felix Zhai | 15 | 4 | |
| Adam Fayed | 12 | 6 | |
| Alexandre Gendron | 9 | 5 | |
| Adam Etahiri | 0 | 0 | |
| Ilias Sadki | 0 | 0 | |
| Abdul Rahman Al-Mughrabi | 0 | 0 | |
| Total | 36 | 15 | |
