STATS
2025 Sudan Edition
Points per game
Aiden Humphrey
Hoops for Hope
Total points
Aiden Humphrey
Hoops for Hope
Assists per game
Mursaleen Mianoor
The Veterans
ALL PLAYERS
Swipe sideways to see more
| Team | |||||
|---|---|---|---|---|---|
| Aiden Humphrey | 8 | 17.0 | 136 | 14 | |
| Cedric Djossou | 5 | 17.0 | 85 | 0 | |
| Yusuf Tarraf | 7 | 13.7 | 96 | 1 | |
| Nour Saoudi | 6 | 13.3 | 80 | 0 | |
| Jad El-Ayoubi | 8 | 12.6 | 101 | 15 | |
| Joel Oluwasegan | 6 | 12.3 | 74 | 1 | |
| Hady Bah | 5 | 11.6 | 58 | 4 | |
| Leintz Calixte | 5 | 11.6 | 58 | 2 | |
| Ahmed Salia | 5 | 11.2 | 56 | 10 | |
| Sean Irakoze | 5 | 11.0 | 55 | 4 | |
| Moussa | 7 | 10.9 | 76 | 0 | |
| Felix Zhai | 5 | 10.6 | 53 | 6 | |
| Majambu Mbikay | 8 | 10.5 | 84 | 3 | |
| Luca Nepthali | 6 | 10.3 | 62 | 0 | |
| Noven | 7 | 10.3 | 72 | 0 | |
| Daniel Ghassemi | 8 | 10.0 | 80 | 1 | |
| Ismael Harouna | 5 | 9.8 | 49 | 1 | |
| Neyl Benkara | 7 | 9.3 | 65 | 0 | |
| Anthony Charles | 4 | 9.3 | 37 | 0 | |
| Lotfi Afounas | 6 | 9.2 | 55 | 0 | |
| Mohamed Amine Gacem | 6 | 9.2 | 55 | 2 | |
| Darnell Corby-Fields | 8 | 9.1 | 73 | 8 | |
| Saad Alvi | 6 | 8.8 | 53 | 0 | |
| Taha Elouali | 5 | 8.8 | 44 | 0 | |
| Sylla Ela | 6 | 8.7 | 52 | 8 | |
| Dameon Grant | 8 | 8.6 | 69 | 0 | |
| Hendrick Tebeng | 5 | 8.4 | 42 | 0 | |
| Trevin Thomas | 5 | 8.4 | 42 | 0 | |
| Joel Embid | 6 | 8.3 | 50 | 5 | |
| Yanis Khaled | 7 | 8.3 | 58 | 6 | |
| Aryan Araf | 6 | 8.2 | 49 | 0 | |
| Hatem Edali | 6 | 7.8 | 47 | 6 | |
| Alexandre Gendron | 5 | 7.8 | 39 | 6 | |
| Louis Mohammed | 7 | 7.7 | 54 | 9 | |
| Etienne Smyth | 6 | 7.7 | 46 | 2 | |
| Andy Geneus | 5 | 7.6 | 38 | 6 | |
| Izzy Ullah | 8 | 7.5 | 60 | 10 | |
| Imad Khan | 6 | 7.2 | 43 | 0 | |
| Karim Rahil | 5 | 6.8 | 34 | 0 | |
| Chris Grilo | 8 | 6.8 | 54 | 2 | |
| Mamadou Dardaye Bah | 6 | 6.7 | 40 | 1 | |
| Adam Fayed | 5 | 6.6 | 33 | 9 | |
| Shahan Sultan | 7 | 6.4 | 45 | 3 | |
| Adnan Goda | 5 | 6.4 | 32 | 0 | |
| Willem | 5 | 6.4 | 32 | 0 | |
| Ilyasse Karouaoui | 4 | 6.3 | 25 | 0 | |
| Luca Oued | 5 | 6.2 | 31 | 0 | |
| Ibrahim Chaudhry | 7 | 6.1 | 43 | 0 | |
| Mohamed Dieng | 5 | 6.0 | 30 | 1 | |
| Mohamed | 7 | 5.9 | 41 | 0 | |
| Amr Daboul | 5 | 5.8 | 29 | 0 | |
| Bashir Elsahib | 5 | 5.8 | 29 | 0 | |
| Jeff Stephan | 8 | 5.8 | 46 | 10 | |
| Ken Iteka | 6 | 5.7 | 34 | 0 | |
| Mortaza Haider | 7 | 5.6 | 39 | 2 | |
| Pascal Ndjoujo | 7 | 5.4 | 38 | 1 | |
| Mustafa Hussain | 5 | 5.4 | 27 | 0 | |
| Aboubacar Camara | 6 | 5.3 | 32 | 8 | |
| Jaidon Arbis | 5 | 5.2 | 26 | 0 | |
| Ted Aubourg | 5 | 5.2 | 26 | 2 | |
| Jordan Deen | 6 | 5.2 | 31 | 0 | |
| Christ Sielinou | 7 | 5.0 | 35 | 1 | |
| Nicholas Brault-Magallanes | 4 | 5.0 | 20 | 0 | |
| Gabriel Champagne | 6 | 4.8 | 29 | 2 | |
| Karim Mawji | 5 | 4.8 | 24 | 0 | |
| Thierno Dieng | 5 | 4.6 | 23 | 4 | |
| Isaac Nsimbi | 4 | 4.3 | 17 | 0 | |
| Benjamin Beaulieu | 5 | 4.2 | 21 | 0 | |
| Abdul Rahman Al-Mughrabi | 5 | 4.0 | 20 | 0 | |
| Ayyoub Oberoi | 5 | 4.0 | 20 | 1 | |
| Nauman Mirza | 8 | 4.0 | 32 | 1 | |
| Emanuel Akingbemislu | 6 | 3.8 | 23 | 2 | |
| Emile Smyth | 6 | 3.7 | 22 | 3 | |
| Sohaib Soubagleh | 6 | 3.7 | 22 | 1 | |
| Jamal Naqvi | 5 | 3.6 | 18 | 2 | |
| JD Diagone | 5 | 3.6 | 18 | 2 | |
| Tamoor Khan | 5 | 3.6 | 18 | 2 | |
| Essam Almoghrabi | 6 | 3.5 | 21 | 2 | |
| Hassan Benhsain | 4 | 3.5 | 14 | 0 | |
| Schneider Charles | 6 | 3.5 | 21 | 0 | |
| Tahir Abbasi | 6 | 3.3 | 20 | 0 | |
| Mursaleen Mianoor | 7 | 3.3 | 23 | 15 | |
| Musa Chaudhry | 7 | 3.3 | 23 | 0 | |
| Rahman Khan | 7 | 3.3 | 23 | 3 | |
| Abdul Rahman Haideri | 6 | 3.2 | 19 | 1 | |
| Jay Hannan | 6 | 3.2 | 19 | 2 | |
| Jeffrey Burtone Plante | 7 | 3.1 | 22 | 1 | |
| Justin Armour | 7 | 3.1 | 22 | 11 | |
| Adam Naqvi | 7 | 3.0 | 21 | 0 | |
| Glodi Ngoie | 5 | 3.0 | 15 | 1 | |
| Jefferson Tabo | 5 | 3.0 | 15 | 0 | |
| Wunyiko Abukari | 6 | 3.0 | 18 | 4 | |
| Zakaria Beniani | 5 | 3.0 | 15 | 1 | |
| Kaleem Samuel | 5 | 2.8 | 14 | 0 | |
| Rassoul Dieng | 8 | 2.8 | 22 | 9 | |
| Omar Nabizadah | 6 | 2.7 | 16 | 0 | |
| Abdulbasit Khan | 5 | 2.6 | 13 | 0 | |
| Thomas Goeffrion | 5 | 2.6 | 13 | 1 | |
| Zubir Benrahal | 5 | 2.6 | 13 | 2 | |
| Mahdi Taraf | 7 | 2.6 | 18 | 0 | |
| Sami Kafile | 4 | 2.5 | 10 | 0 | |
| Raphael Alleyne | 7 | 2.3 | 16 | 3 | |
| Karim Yahiameddah | 4 | 2.3 | 9 | 0 | |
| Moussa Chounan | 5 | 2.2 | 11 | 2 | |
| Roberto Chavannes | 5 | 2.2 | 11 | 1 | |
| Ali Chaudhry | 5 | 2.0 | 10 | 1 | |
| Gabriel Boucher | 5 | 2.0 | 10 | 1 | |
| Shahir Nabizadah | 6 | 2.0 | 12 | 1 | |
| Tayyab Abbasi | 6 | 2.0 | 12 | 0 | |
| Amine Raziki | 6 | 1.8 | 11 | 0 | |
| Fritz Lucien | 6 | 1.8 | 11 | 0 | |
| Alec Iannidinardi | 5 | 1.8 | 9 | 0 | |
| John Andrew Rabino | 5 | 1.8 | 9 | 3 | |
| Saeed Khan | 5 | 1.8 | 9 | 0 | |
| Amine R | 7 | 1.7 | 12 | 0 | |
| Jamal Kabalan | 6 | 1.7 | 10 | 0 | |
| Mabou Kenge | 5 | 1.6 | 8 | 1 | |
| Mahdi Jaber | 5 | 1.6 | 8 | 0 | |
| Manacé | 5 | 1.6 | 8 | 0 | |
| Youness Ghazi | 5 | 1.6 | 8 | 1 | |
| Taha Moncer | 7 | 1.6 | 11 | 0 | |
| Shakeeb Ahmed | 8 | 1.5 | 12 | 3 | |
| Yusuf Chaudhry | 7 | 1.4 | 10 | 0 | |
| Gael Mokwety | 5 | 1.4 | 7 | 1 | |
| Tanzil Hussain | 5 | 1.4 | 7 | 0 | |
| Thomas Trahan | 5 | 1.4 | 7 | 2 | |
| Titas Joadder | 4 | 1.3 | 5 | 0 | |
| Yosuf Rafiqzad | 4 | 1.3 | 5 | 0 | |
| Nathan Kasengire | 7 | 1.1 | 8 | 0 | |
| Abderrahmane Errachid | 5 | 1.0 | 5 | 0 | |
| Ibrahim Babiker | 6 | 1.0 | 6 | 0 | |
| Rayan Marrakchi Benazzouz | 5 | 1.0 | 5 | 1 | |
| Rayan Saoudi | 6 | 1.0 | 6 | 0 | |
| Mohab Aboelyazid | 6 | 0.8 | 5 | 0 | |
| Abdullah Tenveer | 5 | 0.8 | 4 | 0 | |
| Jude Goda | 5 | 0.8 | 4 | 0 | |
| Mohammad-Mobashir Nabizadah | 6 | 0.7 | 4 | 0 | |
| Eman Russell-Jones | 5 | 0.6 | 3 | 0 | |
| Firas Atmania | 5 | 0.6 | 3 | 0 | |
| Ismail Shafique | 5 | 0.6 | 3 | 0 | |
| Ousmane Diop | 5 | 0.6 | 3 | 1 | |
| Asad Ullah Khan | 6 | 0.5 | 3 | 1 | |
| Sami Mirza | 8 | 0.5 | 4 | 1 | |
| Zyed Zouiweche | 7 | 0.4 | 3 | 0 | |
| Ali Diaa | 5 | 0.4 | 2 | 0 | |
| Amaan Abbasi | 5 | 0.4 | 2 | 0 | |
| Bilal Labiadh | 5 | 0.4 | 2 | 0 | |
| Zubair Tai | 5 | 0.4 | 2 | 1 | |
| Aftab Khan | 6 | 0.3 | 2 | 0 | |
| Mohammad Khan | 6 | 0.3 | 2 | 0 | |
| Guillaume Pepin | 7 | 0.3 | 2 | 0 | |
| Rayane Alahem | 7 | 0.3 | 2 | 0 | |
| Usman Mirza | 8 | 0.3 | 2 | 0 | |
| Youssef El-Idrisi | 4 | 0.3 | 1 | 0 | |
| Oussama Madhouni | 5 | 0.2 | 1 | 0 | |
| Tawhid Lasker | 5 | 0.2 | 1 | 1 | |
| Hamad Ahmed | 6 | 0.2 | 1 | 3 | |
| Adem Wasti | 7 | 0.1 | 1 | 0 | |
| Edouard Lettelier Martel | 7 | 0.1 | 1 | 0 | |
| Mostafa Away | 7 | 0.1 | 1 | 0 | |
| Shawn Jafrani | 7 | 0.1 | 1 | 0 | |
| Yacine Meziani | 7 | 0.1 | 1 | 0 | |
| Abdoulaye Samoura | 8 | 0.0 | 0 | 0 | |
| Adam Etahiri | 5 | 0.0 | 0 | 0 | |
| Ahmed Babiker | 5 | 0.0 | 0 | 0 | |
| Aimal Mahmoud | 3 | 0.0 | 0 | 0 | |
| Andrew Pearson | 6 | 0.0 | 0 | 0 | |
| Bahman Saeed | 3 | 0.0 | 0 | 0 | |
| Belal Rahmani | 3 | 0.0 | 0 | 0 | |
| Elham Amiri | 3 | 0.0 | 0 | 0 | |
| Gabriel Mireault | 3 | 0.0 | 0 | 0 | |
| Hamza Chaudhry | 5 | 0.0 | 0 | 0 | |
| Ibrahim Alshafie | 5 | 0.0 | 0 | 0 | |
| Ilias Bello | 5 | 0.0 | 0 | 0 | |
| Ilias Sadki | 5 | 0.0 | 0 | 0 | |
| Ilyass Areffi | 5 | 0.0 | 0 | 0 | |
| Ismail Deen | 6 | 0.0 | 0 | 0 | |
| Massoud Mir | 3 | 0.0 | 0 | 0 | |
| Nima Yousefi | 5 | 0.0 | 0 | 0 | |
| Nour Sultani | 5 | 0.0 | 0 | 0 | |
| Omar Al-Mukhtar | 5 | 0.0 | 0 | 0 | |
| Ricardo Sanon | 6 | 0.0 | 0 | 0 | |
| Saad Majid | 8 | 0.0 | 0 | 1 | |
| Sameer Baig | 5 | 0.0 | 0 | 0 | |
| Yaqoub Oberoi | 5 | 0.0 | 0 | 0 | |
| Yosuf Rahmani | 3 | 0.0 | 0 | 0 | |
| Youssef Hmidou | 5 | 0.0 | 0 | 0 | |
| Zineeddine Lettat | 5 | 0.0 | 0 | 0 |
