The Hoop Ummah
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Luca Oued | 13 | |
| Jaidon Arbis | 4 | |
| Mohamed Dieng | 3 | |
| Zubir Benrahal | 3 | |
| John Andrew Rabino | 2 | |
| Eman Russell-Jones | 0 | |
| Jude Goda | 0 | |
| Total | 25 | |
Barakah Ballerz
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Ismael Harouna | 14 | |
| Leintz Calixte | 12 | |
| Karim Rahil | 10 | |
| Thomas Trahan | 3 | |
| Sameer Baig | 0 | |
| Total | 39 | |
