Cold
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Alexandre Gendron | 14 | 1 | |
| Felix Zhai | 10 | 2 | |
| Adam Fayed | 10 | 3 | |
| Adam Etahiri | 0 | 0 | |
| Ilias Sadki | 0 | 0 | |
| Abdul Rahman Al-Mughrabi | 0 | 0 | |
| Total | 34 | 6 | |
Moskai Elite
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Christ Sielinou | 21 | 1 | |
| Shahan Sultan | 11 | 1 | |
| Rahman Khan | 5 | 1 | |
| Mortaza Haider | 3 | 1 | |
| Jeffrey Burtone Plante | 0 | 0 | |
| Amine R | 0 | 0 | |
| Total | 40 | 4 | |
