ALL Ball
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Gabriel Boucher | 5 | 0 | |
| Jefferson Tabo | 3 | 0 | |
| Gael Mokwety | 1 | 1 | |
| Ali Chaudhry | 0 | 0 | |
| Hamza Chaudhry | 0 | 0 | |
| Roberto Chavannes | 0 | 0 | |
| Total | 9 | 1 | |
Team Taqwa
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Ken Iteka | 15 | 0 | |
| Luca Nepthali | 14 | 0 | |
| Mamadou Dardaye Bah | 10 | 0 | |
| Gabriel Champagne | 2 | 0 | |
| Total | 41 | 0 | |
