Schedule
Sun, Jan 4, 2:00 PM Champlain College · Court 4Round of 16
Brazilian Pandas
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Sean Irakoze | 8 | |
| Adnan Goda | 2 | |
| Nour Sultani | 0 | |
| JD Diagone | 0 | |
| Tawhid Lasker | 0 | |
| Total | 10 | |
The Revolutionaries
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Jordan Deen | 8 | |
| Imad Khan | 6 | |
| Ibrahim Babiker | 4 | |
| Mohammad Khan | 2 | |
| Ismail Deen | 0 | |
| Saeed Khan | 0 | |
| Ahmed Babiker | 0 | |
| Aftab Khan | 0 | |
| Total | 20 | |
