STANDINGS
2025 Sudan Edition
DIVISION 1
| # | Team | W | L | D | Pts | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 148 | 88 | +60 | W4 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | 8 | 123 | 95 | +28 | W4 | WWWW | |
| 3 | 4 | 3 | 1 | 0 | 6 | 173 | 126 | +47 | W3 | WWWL | |
| 4 | 4 | 3 | 1 | 0 | 6 | 145 | 132 | +13 | L1 | LWWW | |
| 5 | 4 | 3 | 1 | 0 | 6 | 125 | 117 | +8 | W2 | WWLW | |
| 6 | 4 | 2 | 1 | 1 | 5 | 108 | 106 | +2 | W1 | WDLW | |
| 7 | 4 | 2 | 2 | 0 | 4 | 111 | 99 | +12 | W1 | WLLW | |
| 8 | 4 | 2 | 2 | 0 | 4 | 100 | 98 | +2 | L1 | LWWL | |
| 9 | 4 | 2 | 2 | 0 | 4 | 117 | 120 | -3 | L2 | LLWW | |
| 10 | 4 | 2 | 2 | 0 | 4 | 96 | 108 | -12 | W1 | WLLW | |
| 11 | 4 | 1 | 2 | 1 | 3 | 67 | 75 | -8 | W1 | WDLL | |
| 12 | 4 | 1 | 3 | 0 | 2 | 125 | 125 | 0 | L2 | LLWL | |
| 13 | 4 | 1 | 3 | 0 | 2 | 65 | 81 | -16 | L2 | LLWL | |
| 14 | 4 | 1 | 3 | 0 | 2 | 99 | 136 | -37 | L1 | LWLL | |
| 15 | 4 | 0 | 4 | 0 | 0 | 75 | 112 | -37 | L4 | LLLL | |
| 16 | 4 | 0 | 4 | 0 | 0 | 53 | 112 | -59 | L4 | LLLL |
DIVISION 2
| # | Team | W | L | D | Pts | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 138 | 69 | +69 | W4 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | 8 | 113 | 83 | +30 | W4 | WWWW | |
| 3 | 4 | 4 | 0 | 0 | 8 | 87 | 58 | +29 | W4 | WWWW | |
| 4 | 4 | 4 | 0 | 0 | 8 | 102 | 80 | +22 | W4 | WWWW | |
| 5 | 4 | 3 | 1 | 0 | 6 | 99 | 53 | +46 | W3 | WWWL | |
| 6 | 4 | 3 | 1 | 0 | 6 | 114 | 89 | +25 | W1 | WLWW | |
| 7 | 4 | 2 | 2 | 0 | 4 | 96 | 71 | +25 | W1 | WLWL | |
| 8 | 4 | 2 | 2 | 0 | 4 | 79 | 66 | +13 | L1 | LWWL | |
| 9 | 4 | 2 | 2 | 0 | 4 | 91 | 81 | +10 | L1 | LWLW | |
| 10 | 4 | 1 | 3 | 0 | 2 | 107 | 104 | +3 | L3 | LLLW | |
| 11 | 4 | 1 | 3 | 0 | 2 | 68 | 73 | -5 | L3 | LLLW | |
| 12 | 4 | 1 | 3 | 0 | 2 | 72 | 84 | -12 | W1 | WLLL | |
| 13 | 4 | 1 | 3 | 0 | 2 | 81 | 106 | -25 | L1 | LWLL | |
| 14 | 4 | 0 | 4 | 0 | 0 | 58 | 91 | -33 | L4 | LLLL | |
| 15 | 4 | 0 | 4 | 0 | 0 | 0 | 80 | -80 | L4 | LLLL | |
| 16 | 4 | 0 | 4 | 0 | 0 | 36 | 153 | -117 | L4 | LLLL |
Ranking order: points → point differential → points scored · Win 2 · Draw 1 · Loss 0 pts
