Schedule
Sun, Jan 4, 3:00 PM Champlain College · Court 3Semifinals
The OG's
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Neyl Benkara | 10 | |
| Ibrahim Chaudhry | 7 | |
| Adam Naqvi | 3 | |
| Yusuf Chaudhry | 0 | |
| Musa Chaudhry | 0 | |
| Shawn Jafrani | 0 | |
| Total | 20 | |
The Sheesh Khababs
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Dameon Grant | 10 | |
| Chris Grilo | 7 | |
| Daniel Ghassemi | 5 | |
| Nauman Mirza | 2 | |
| Sami Mirza | 0 | |
| Usman Mirza | 0 | |
| Total | 24 | |
