The Sheesh Khababs
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Daniel Ghassemi | 14 | |
| Chris Grilo | 12 | |
| Nauman Mirza | 10 | |
| Dameon Grant | 6 | |
| Sami Mirza | 0 | |
| Usman Mirza | 0 | |
| Total | 42 | |
Peaky Shooterz
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Isaac Nsimbi | 12 | |
| Titas Joadder | 5 | |
| Karim Yahiameddah | 4 | |
| Yosuf Rafiqzad | 0 | |
| Total | 21 | |
