Schedule
Sun, Jan 4, 3:00 PM Champlain College · Court 1Quarterfinals
Team Palestine
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Joel Embid | 6 | |
| Sylla Ela | 3 | |
| Aboubacar Camara | 2 | |
| Asad Ullah Khan | 0 | |
| Kaleem Samuel | 0 | |
| Ricardo Sanon | 0 | |
| Fritz Lucien | 0 | |
| Total | 11 | |
Moskai Elite
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Jeffrey Burtone Plante | 8 | |
| Shahan Sultan | 3 | |
| Mortaza Haider | 3 | |
| Christ Sielinou | 0 | |
| Rahman Khan | 0 | |
| Amine R | 0 | |
| Total | 14 | |
