The Leaders
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Majambu Mbikay | 16 | 0 | |
| Darnell Corby-Fields | 14 | 0 | |
| Izzy Ullah | 2 | 2 | |
| Abdoulaye Samoura | 0 | 0 | |
| Rassoul Dieng | 0 | 3 | |
| Saad Majid | 0 | 0 | |
| Total | 32 | 5 | |
Hoops for Hope
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Jad El-Ayoubi | 17 | 7 | |
| Aiden Humphrey | 15 | 4 | |
| Jeff Stephan | 13 | 6 | |
| Shakeeb Ahmed | 0 | 0 | |
| Total | 45 | 17 | |
