Schedule
Sun, Jan 4, 2:45 PM Champlain College · Court 1Quarterfinals
Meunier Made
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Moussa | 13 | |
| Nathan Kasengire | 8 | |
| Mohamed | 2 | |
| Edouard Lettelier Martel | 0 | |
| Rayane Alahem | 0 | |
| Yacine Meziani | 0 | |
| Noven | 0 | |
| Total | 23 | |
Al-Saabireen
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Saad Alvi | 9 | |
| Schneider Charles | 9 | |
| Andrew Pearson | 0 | |
| Tahir Abbasi | 0 | |
| Tayyab Abbasi | 0 | |
| Abdul Rahman Haideri | 0 | |
| Total | 18 | |
