Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 1:35 PM | @ | L 29–32 | 2 | 5 |
| Sun, Jan 4, 1:30 PM | vs | L 24–25 | 7 | 0 |
| Sun, Jan 4, 11:45 AM | vs | L 28–37 | 8 | 1 |
| Sun, Jan 4, 10:15 AM | vs | W 37–25 | 18 | 0 |
| Sun, Jan 4, 9:15 AM | @ | L 36–38 | 21 | 4 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 5 | 11.2 | 56 | 10 |
