Team Palestine
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Sylla Ela | 8 | 2 | |
| Aboubacar Camara | 8 | 1 | |
| Asad Ullah Khan | 3 | 1 | |
| Ricardo Sanon | 0 | 0 | |
| Joel Embid | 0 | 0 | |
| Fritz Lucien | 0 | 0 | |
| Total | 19 | 4 | |
ALL Ball
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Ali Chaudhry | 6 | 1 | |
| Gabriel Boucher | 5 | 1 | |
| Jefferson Tabo | 4 | 0 | |
| Roberto Chavannes | 4 | 1 | |
| Gael Mokwety | 2 | 0 | |
| Hamza Chaudhry | 0 | 0 | |
| Total | 21 | 3 | |
