Espadas
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Yusuf Tarraf | 15 | |
| Taha Moncer | 6 | |
| Zyed Zouiweche | 3 | |
| Mahdi Taraf | 2 | |
| Mostafa Away | 1 | |
| Pascal Ndjoujo | 0 | |
| Total | 27 | |
Mugiwaras
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Taha Elouali | 13 | |
| Ousmane Diop | 1 | |
| Oussama Madhouni | 1 | |
| Youness Ghazi | 0 | |
| Zakaria Beniani | 0 | |
| Total | 15 | |
