Meunier Made
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Moussa | 15 | |
| Mohamed | 6 | |
| Noven | 3 | |
| Rayane Alahem | 2 | |
| Edouard Lettelier Martel | 1 | |
| Yacine Meziani | 1 | |
| Nathan Kasengire | 0 | |
| Total | 28 | |
Al-Saabireen
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Tahir Abbasi | 8 | |
| Saad Alvi | 3 | |
| Tayyab Abbasi | 2 | |
| Abdul Rahman Haideri | 2 | |
| Andrew Pearson | 0 | |
| Schneider Charles | 0 | |
| Total | 15 | |
