Masjid MVP's
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Mabou Kenge | 6 | 1 | |
| Amr Daboul | 5 | 0 | |
| Thomas Goeffrion | 5 | 1 | |
| Alec Iannidinardi | 2 | 0 | |
| Rayan Marrakchi Benazzouz | 2 | 0 | |
| Total | 20 | 2 | |
Al-Saabireen
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Abdul Rahman Haideri | 11 | 1 | |
| Saad Alvi | 6 | 0 | |
| Tahir Abbasi | 5 | 0 | |
| Schneider Charles | 4 | 0 | |
| Andrew Pearson | 0 | 0 | |
| Tayyab Abbasi | 0 | 0 | |
| Total | 26 | 1 | |
