South Stars
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Trevin Thomas | 15 | |
| Ayyoub Oberoi | 10 | |
| Benjamin Beaulieu | 9 | |
| Karim Mawji | 7 | |
| Hendrick Tebeng | 0 | |
| Yaqoub Oberoi | 0 | |
| Total | 41 | |
Cold
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Felix Zhai | 17 | |
| Adam Fayed | 5 | |
| Alexandre Gendron | 5 | |
| Adam Etahiri | 0 | |
| Ilias Sadki | 0 | |
| Abdul Rahman Al-Mughrabi | 0 | |
| Total | 27 | |
