Espadas
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Pascal Ndjoujo | 12 | 1 | |
| Yusuf Tarraf | 8 | 0 | |
| Mahdi Taraf | 6 | 0 | |
| Taha Moncer | 3 | 0 | |
| Mostafa Away | 0 | 0 | |
| Zyed Zouiweche | 0 | 0 | |
| Total | 29 | 1 | |
The Akhis
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Tanzil Hussain | 5 | 0 | |
| Ismail Shafique | 3 | 0 | |
| Bashir Elsahib | 2 | 0 | |
| Mustafa Hussain | 2 | 0 | |
| Abdullah Tenveer | 0 | 0 | |
| Nima Yousefi | 0 | 0 | |
| Total | 12 | 0 | |
