The Veterans
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Yanis Khaled | 13 | 0 | |
| Mursaleen Mianoor | 6 | 2 | |
| Louis Mohammed | 5 | 3 | |
| Justin Armour | 4 | 2 | |
| Guillaume Pepin | 0 | 0 | |
| Adem Wasti | 0 | 0 | |
| Raphael Alleyne | 0 | 1 | |
| Total | 28 | 8 | |
Team Palestine
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Aboubacar Camara | 12 | 2 | |
| Joel Embid | 9 | 1 | |
| Sylla Ela | 9 | 2 | |
| Asad Ullah Khan | 0 | 0 | |
| Ricardo Sanon | 0 | 0 | |
| Fritz Lucien | 0 | 0 | |
| Kaleem Samuel | 0 | 0 | |
| Total | 30 | 5 | |
