Schedule
Sun, Jan 4, 1:15 PM Champlain College · Court 3
The Sheesh Khababs
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Chris Grilo | 10 | |
| Daniel Ghassemi | 8 | |
| Dameon Grant | 8 | |
| Nauman Mirza | 6 | |
| Sami Mirza | 0 | |
| Usman Mirza | 0 | |
| Total | 32 | |
The Revolutionaries
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Imad Khan | 11 | |
| Jordan Deen | 6 | |
| Aftab Khan | 2 | |
| Ibrahim Babiker | 0 | |
| Ismail Deen | 0 | |
| Saeed Khan | 0 | |
| Mohammad Khan | 0 | |
| Ahmed Babiker | 0 | |
| Total | 19 | |
