Mugiwaras
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Zakaria Beniani | 6 | |
| Taha Elouali | 5 | |
| Youness Ghazi | 1 | |
| Ousmane Diop | 0 | |
| Oussama Madhouni | 0 | |
| Total | 12 | |
Al-Saabireen
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Saad Alvi | 6 | |
| Schneider Charles | 6 | |
| Abdul Rahman Haideri | 4 | |
| Andrew Pearson | 0 | |
| Tahir Abbasi | 0 | |
| Tayyab Abbasi | 0 | |
| Total | 16 | |
