The OG's
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Musa Chaudhry | 10 | |
| Ibrahim Chaudhry | 4 | |
| Yusuf Chaudhry | 2 | |
| Adam Naqvi | 2 | |
| Neyl Benkara | 0 | |
| Shawn Jafrani | 0 | |
| Total | 18 | |
The Sheesh Khababs
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Daniel Ghassemi | 12 | |
| Dameon Grant | 9 | |
| Nauman Mirza | 6 | |
| Chris Grilo | 6 | |
| Sami Mirza | 2 | |
| Usman Mirza | 0 | |
| Total | 35 | |
