Schedule
Sun, Jan 4, 3:00 PM Champlain College · Court 1Quarterfinals
The Sheesh Khababs
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Dameon Grant | 19 | |
| Daniel Ghassemi | 9 | |
| Chris Grilo | 8 | |
| Nauman Mirza | 4 | |
| Sami Mirza | 0 | |
| Usman Mirza | 0 | |
| Total | 40 | |
The Revolutionaries
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Imad Khan | 15 | |
| Jordan Deen | 4 | |
| Saeed Khan | 4 | |
| Ibrahim Babiker | 2 | |
| Aftab Khan | 0 | |
| Ismail Deen | 0 | |
| Mohammad Khan | 0 | |
| Ahmed Babiker | 0 | |
| Total | 25 | |
