Deen Reapers
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Jay Hannan | 5 | 0 | |
| Etienne Smyth | 3 | 0 | |
| Emile Smyth | 2 | 0 | |
| Hamad Ahmed | 0 | 0 | |
| Mohab Aboelyazid | 0 | 0 | |
| Total | 10 | 0 | |
South Stars
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Hendrick Tebeng | 15 | 0 | |
| Karim Mawji | 2 | 0 | |
| Benjamin Beaulieu | 0 | 0 | |
| Yaqoub Oberoi | 0 | 0 | |
| Ayyoub Oberoi | 0 | 1 | |
| Trevin Thomas | 0 | 0 | |
| Total | 17 | 1 | |
