Schedule
Sun, Jan 4, 1:35 PM Champlain College · Court 4Round of 16
The Leaders
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Darnell Corby-Fields | 14 | 2 | |
| Izzy Ullah | 11 | 0 | |
| Majambu Mbikay | 7 | 2 | |
| Abdoulaye Samoura | 0 | 0 | |
| Rassoul Dieng | 0 | 0 | |
| Saad Majid | 0 | 0 | |
| Total | 32 | 4 | |
Deen Ballerz
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Hady Bah | 21 | 0 | |
| Ted Aubourg | 6 | 2 | |
| Ahmed Salia | 2 | 5 | |
| Firas Atmania | 0 | 0 | |
| Moussa Chounan | 0 | 0 | |
| Youssef Hmidou | 0 | 0 | |
| Total | 29 | 7 | |
