Cold
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Felix Zhai | 11 | |
| Alexandre Gendron | 11 | |
| Adam Fayed | 6 | |
| Adam Etahiri | 0 | |
| Ilias Sadki | 0 | |
| Abdul Rahman Al-Mughrabi | 0 | |
| Total | 28 | |
Barakah Ballerz
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Leintz Calixte | 20 | |
| Karim Rahil | 6 | |
| Ismael Harouna | 3 | |
| Sameer Baig | 0 | |
| Thomas Trahan | 0 | |
| Total | 29 | |
