Halal Buckets
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Joel Oluwasegan | 11 | 0 | |
| Lotfi Afounas | 9 | 0 | |
| Shahir Nabizadah | 3 | 1 | |
| Omar Nabizadah | 2 | 0 | |
| Jamal Kabalan | 0 | 0 | |
| Mohammad-Mobashir Nabizadah | 0 | 0 | |
| Total | 25 | 1 | |
Brazilian Pandas
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Sean Irakoze | 9 | 0 | |
| JD Diagone | 4 | 0 | |
| Adnan Goda | 1 | 0 | |
| Tawhid Lasker | 1 | 0 | |
| Nour Sultani | 0 | 0 | |
| Total | 15 | 0 | |
