STANDINGS
2026 Syria Edition
DIVISION 1
| # | Team | W | L | D | Pts | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CD Gorillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | Gravity Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | Gravity Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | Gravity White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | James Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | Phantom Troupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | Sahel Hoops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | Salafiy Hoopers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | Summit Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | Team Guinée | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
DIVISION 2
| # | Team | W | L | D | Pts | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A&N Pizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | Brick by Brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | Crescent Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | Ghuraba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | Junudullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | Musabiheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
| 1 | Sunrise Shooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | The Avengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | The Deen Dynasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | The KASH Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Top 16 teams advance to the playoffs
Ranking order: points → point differential → points scored · Win 2 · Draw 1 · Loss 0 pts
