Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 4:30 PM | vs | L 16–32 | 9 | 0 |
| Sun, Jan 4, 3:00 PM | @ | W 20–7 | 14 | 0 |
| Sun, Jan 4, 2:00 PM | vs | W 29–12 | 8 | 0 |
| Sun, Jan 4, 12:45 PM | vs | W 27–15 | 15 | 0 |
| Sun, Jan 4, 11:15 AM | vs | W 22–21 | 18 | 0 |
| Sun, Jan 4, 10:00 AM | vs | W 29–21 | 21 | 1 |
| Sun, Jan 4, 9:00 AM | @ | W 24–23 | 11 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 7 | 13.7 | 96 | 1 |
