The OG's
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Adam Naqvi | 6 | |
| Ibrahim Chaudhry | 6 | |
| Musa Chaudhry | 4 | |
| Yusuf Chaudhry | 3 | |
| Neyl Benkara | 3 | |
| Shawn Jafrani | 1 | |
| Total | 23 | |
Espadas
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Yusuf Tarraf | 11 | |
| Pascal Ndjoujo | 9 | |
| Mahdi Taraf | 4 | |
| Mostafa Away | 0 | |
| Taha Moncer | 0 | |
| Zyed Zouiweche | 0 | |
| Total | 24 | |
