Team Palestine
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Sylla Ela | 9 | 2 | |
| Joel Embid | 8 | 2 | |
| Aboubacar Camara | 8 | 3 | |
| Kaleem Samuel | 4 | 0 | |
| Asad Ullah Khan | 0 | 0 | |
| Ricardo Sanon | 0 | 0 | |
| Fritz Lucien | 0 | 0 | |
| Total | 29 | 7 | |
The Usood
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Tamoor Khan | 8 | 2 | |
| Andy Geneus | 7 | 1 | |
| Jamal Naqvi | 6 | 1 | |
| Abdulbasit Khan | 5 | 0 | |
| Amaan Abbasi | 0 | 0 | |
| Zubair Tai | 0 | 0 | |
| Total | 26 | 4 | |
