Espadas
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Yusuf Tarraf | 9 | |
| Pascal Ndjoujo | 5 | |
| Mahdi Taraf | 2 | |
| Mostafa Away | 0 | |
| Taha Moncer | 0 | |
| Zyed Zouiweche | 0 | |
| Total | 16 | |
Meunier Made
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Noven | 18 | |
| Moussa | 8 | |
| Mohamed | 6 | |
| Edouard Lettelier Martel | 0 | |
| Rayane Alahem | 0 | |
| Yacine Meziani | 0 | |
| Nathan Kasengire | 0 | |
| Total | 32 | |
