Mugiwaras
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Ousmane Diop | 0 | |
| Zakaria Beniani | 0 | |
| Taha Elouali | 0 | |
| Youness Ghazi | 0 | |
| Oussama Madhouni | 0 | |
| Total | 0 | |
The Resistance
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Bahman Saeed | 0 | |
| Aimal Mahmoud | 0 | |
| Massoud Mir | 0 | |
| Belal Rahmani | 0 | |
| Elham Amiri | 0 | |
| Yosuf Rahmani | 0 | |
| Total | 0 | |
