The Hoop Ummah
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Mohamed Dieng | 11 | |
| John Andrew Rabino | 4 | |
| Jude Goda | 4 | |
| Jaidon Arbis | 3 | |
| Zubir Benrahal | 2 | |
| Eman Russell-Jones | 1 | |
| Luca Oued | 1 | |
| Total | 26 | |
ALL Ball
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Jefferson Tabo | 8 | |
| Roberto Chavannes | 7 | |
| Ali Chaudhry | 4 | |
| Gael Mokwety | 4 | |
| Hamza Chaudhry | 0 | |
| Gabriel Boucher | 0 | |
| Total | 23 | |
